Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Tabor College | 19-Bancroft,Naom | 17-Biel,Erica | 7-Miller,Talia | 4-Bancroft,Naom | 1-Clark,Morgan |
| 11/15/08 | |||||
| W 78-63 | |||||
| vs Avila | 22-Bancroft,Naom | 8-Biel,Erica | 5-Miller,Talia | 3-Cornett,Ashle | 2-Biel,Erica |
| 11/16/08 | Biel,Erica | ||||
| L 66-71 | |||||
| BETHANY COLLEGE | 22-Biel,Erica | 15-Biel,Erica | 5-Biel,Erica | 3-Miller,Talia | 1-Biel,Erica |
| 11/18/08 | Cornett,Ashle | Bessert,Alyse | |||
| W 88-53 | Cornett,Ashle | ||||
| Bancroft,Naom | |||||
| NEBRASKA-KEARNEY | 11-Clark,Morgan | 11-Biel,Erica | 3-Johnson,Dani | 5-Bancroft,Naom | 1-Binford,Audra |
| 11/22/08 | Clark,Morgan | ||||
| L 54-55 | Klug,Kayla | ||||
| Biel,Erica | |||||
| KANSAS WESLEYAN | 19-Bancroft,Naom | 10-Binford,Audra | 7-Miller,Talia | 6-Klug,Kayla | 3-Biel,Erica |
| 11/24/08 | |||||
| L 68-74 | |||||
| OTTAWA UNIVERSITY | 18-Klug,Kayla | 11-Biel,Erica | 6-Cornett,Ashle | 5-Miller,Talia | 3-Biel,Erica |
| 11/29/08 | |||||
| W 104-56 | |||||
| PANHANDLE STATE | 16-Binford,Audra | 15-Biel,Erica | 4-Cornett,Ashle | 4-Klug,Kayla | 4-Biel,Erica |
| 12/02/08 | Biel,Erica | ||||
| W 74-52 | Klug,Kayla | ||||
| NEBRASKA-OMAHA | 19-Klug,Kayla | 9-Biel,Erica | 4-Miller,Talia | 3-Klug,Kayla | 3-Biel,Erica |
| 12/05/08 | Clark,Morgan | Klug,Kayla | |||
| W 87-70 | |||||
| MISSOURI WESTERN | 19-Biel,Erica | 8-Clark,Morgan | 5-Klug,Kayla | 4-Klug,Kayla | 3-Biel,Erica |
| 12/13/08 | |||||
| W 73-61 | |||||
| at NW Missouri State | 13-Biel,Erica | 13-Biel,Erica | 4-Klug,Kayla | 1-Biel,Erica | 6-Biel,Erica |
| 12/29/08 | Klug,Kayla | ||||
| L 50-55 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Washburn | 23-Bancroft,Naom | 8-Biel,Erica | 2-Klug,Kayla | 3-Klug,Kayla | 2-Biel,Erica |
| 12/31/08 | Binford,Audra | ||||
| L 58-77 | Clark,Morgan | ||||
| TRUMAN | 24-Bancroft,Naom | 13-Biel,Erica | 6-Klug,Kayla | 3-Bancroft,Naom | 5-Biel,Erica |
| 01/03/09 | |||||
| W 71-46 | |||||
| CENTRAL MISSOURI | 17-Klug,Kayla | 12-Biel,Erica | 4-Clark,Morgan | 4-Biel,Erica | 3-Biel,Erica |
| 01/07/09 | |||||
| W 79-60 | |||||
| at Southwest Baptist | 19-Biel,Erica | 16-Biel,Erica | 6-Klug,Kayla | 2-Binford,Audra | 2-Biel,Erica |
| 01/10/09 | Clark,Morgan | Bancroft,Naom | |||
| L 63-65 | |||||
| at Missouri Southern | 15-Biel,Erica | 11-Clark,Morgan | 4-Klug,Kayla | 2-Clark,Morgan | 4-Biel,Erica |
| 01/12/09 | Klug,Kayla | Binford,Audra | |||
| L 54-62 | |||||
| PITTSBURG STATE | 24-Biel,Erica | 12-Biel,Erica | 6-Bancroft,Naom | 2-Klug,Kayla | 3-Biel,Erica |
| 01/17/09 | Clark,Morgan | ||||
| L 60-71 | |||||
| EMPORIA STATE | 31-Biel,Erica | 13-Biel,Erica | 4-Bancroft,Naom | 2-Bancroft,Naom | 2-Biel,Erica |
| 01/21/09 | |||||
| L 51-90 | |||||
| at Nebraska-Omaha | 33-Bancroft,Naom | 12-Clark,Morgan | 5-Klug,Kayla | 2-Bancroft,Naom | 2-Biel,Erica |
| 01/28/09 | Cornett,Ashle | ||||
| L 60-69 | Klug,Kayla | ||||
| NW MISSOURI STATE | 21-Binford,Audra | 12-Biel,Erica | 4-Klug,Kayla | 3-Bancroft,Naom | 3-Biel,Erica |
| 01/31/09 | Binford,Audra | Biel,Erica | |||
| W 75-60 | |||||
| at Missouri Western | 25-Bancroft,Naom | 11-Biel,Erica | 4-Klug,Kayla | 4-Klug,Kayla | 1-Biel,Erica |
| 02/04/09 | Klug,Kayla | ||||
| L 55-62 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WASHBURN | 26-Biel,Erica | 14-Biel,Erica | 4-Klug,Kayla | 2-Clark,Morgan | 1-Klug,Kayla |
| 02/07/09 | |||||
| L 60-83 | |||||
| at Truman | 17-Biel,Erica | 11-Biel,Erica | 3-Bancroft,Naom | 4-Biel,Erica | 1-Biel,Erica |
| 02/12/09 | |||||
| L 54-59 | |||||
| at Central Missouri | 24-Biel,Erica | 12-Biel,Erica | 7-Klug,Kayla | 5-Biel,Erica | 1-Klug,Kayla |
| 02/14/09 | |||||
| L 67-72 | |||||
| SOUTHWEST BAPTIST | 27-Biel,Erica | 17-Biel,Erica | 4-Biel,Erica | 6-Bancroft,Naom | 4-Biel,Erica |
| 02/18/09 | |||||
| W 74-62 | |||||
| MISSOURI SOUTHERN | 20-Bancroft,Naom | 7-Bancroft,Naom | 4-Klug,Kayla | 3-Bancroft,Naom | 2-Biel,Erica |
| 02/21/09 | |||||
| W 69-66 | |||||
| at Pittsburg State | 20-Bancroft,Naom | 13-Biel,Erica | 8-Bancroft,Naom | 2-Klug,Kayla | 2-Biel,Erica |
| 02/26/09 | Clark,Morgan | ||||
| W 83-64 | |||||
| at Emporia State | 21-Bancroft,Naom | 8-Klug,Kayla | 6-Klug,Kayla | 3-Clark,Morgan | 2-Binford,Audra |
| 02/28/09 | Biel,Erica | ||||
| L 68-73 | |||||
| vs Washburn | 14-Bancroft,Naom | 6-Bancroft,Naom | 2-Klug,Kayla | 3-Cornett,Ashle | 1-Bancroft,Naom |
| 03/06/09 | Binford,Audra | Clark,Morgan | Klug,Kayla | ||
| L 46-73 | |||||
Team High/Low Analysis |
| POINTS | 104 | OTTAWA UNIVERSITY (11/29/08) | |
| 88 | BETHANY COLLEGE (11/18/08) | ||
| 87 | NEBRASKA-OMAHA (12/05/08) | ||
| 83 | at Pittsburg State (02/26/09) | ||
| 79 | CENTRAL MISSOURI (01/07/09) | ||
| FIELD GOALS MADE | 39 | OTTAWA UNIVERSITY (11/29/08) | |
| 39 | BETHANY COLLEGE (11/18/08) | ||
| FIELD GOAL ATTEMPTS | 76 | BETHANY COLLEGE (11/18/08) | |
| 73 | vs Tabor College (11/15/08) | ||
| FIELD GOAL PERCENTAGE | .596 | 31-52 | at Pittsburg State (02/26/09) |
| .557 | 39-70 | OTTAWA UNIVERSITY (11/29/08) | |
| 3 PT FIELD GOALS MADE | 12 | TRUMAN (01/03/09) | |
| 12 | vs Avila (11/16/08) | ||
| 3 PT FG ATTEMPTS | 37 | KANSAS WESLEYAN (11/24/08) | |
| 33 | at Missouri Western (02/04/09) | ||
| 3 PT FG PERCENTAGE | .462 | 12-26 | TRUMAN (01/03/09) |
| .450 | 9-20 | at Central Missouri (02/14/09) | |
| FREE THROWS MADE | 26 | NEBRASKA-OMAHA (12/05/08) | |
| 18 | MISSOURI SOUTHERN (02/21/09) | ||
| FREE THROW ATTEMPTS | 31 | NEBRASKA-OMAHA (12/05/08) | |
| 30 | MISSOURI SOUTHERN (02/21/09) | ||
| FREE THROW PERCENTAGE | .929 | 13-14 | PITTSBURG STATE (01/17/09) |
| .867 | 13-15 | WASHBURN (02/07/09) | |
| REBOUNDS | 55 | vs Tabor College (11/15/08) | |
| 51 | BETHANY COLLEGE (11/18/08) | ||
| ASSISTS | 25 | BETHANY COLLEGE (11/18/08) | |
| 22 | OTTAWA UNIVERSITY (11/29/08) | ||
| STEALS | 19 | OTTAWA UNIVERSITY (11/29/08) | |
| 18 | KANSAS WESLEYAN (11/24/08) | ||
| BLOCKED SHOTS | 12 | at NW Missouri State (12/29/08) | |
| 8 | PITTSBURG STATE (01/17/09) | ||
| TURNOVERS | 23 | at Pittsburg State (02/26/09) | |
| 20 | SOUTHWEST BAPTIST (02/18/09) | ||
| 20 | MISSOURI WESTERN (12/13/08) | ||
| FOULS | 21 | vs Tabor College (11/15/08) | |
| 20 | at Pittsburg State (02/26/09) |
| POINTS | 90 | EMPORIA STATE (01/21/09) | |
| 83 | WASHBURN (02/07/09) | ||
| 77 | at Washburn (12/31/08) | ||
| 74 | KANSAS WESLEYAN (11/24/08) | ||
| 73 | vs Washburn (03/06/09) | ||
| 73 | at Emporia State (02/28/09) | ||
| FIELD GOALS MADE | 35 | EMPORIA STATE (01/21/09) | |
| 33 | WASHBURN (02/07/09) | ||
| FIELD GOAL ATTEMPTS | 82 | at Pittsburg State (02/26/09) | |
| 76 | at NW Missouri State (12/29/08) | ||
| FIELD GOAL PERCENTAGE | .540 | 27-50 | at Central Missouri (02/14/09) |
| .500 | 25-50 | vs Avila (11/16/08) | |
| 3 PT FIELD GOALS MADE | 12 | vs Washburn (03/06/09) | |
| 12 | at Washburn (12/31/08) | ||
| 3 PT FG ATTEMPTS | 35 | at Pittsburg State (02/26/09) | |
| 32 | SOUTHWEST BAPTIST (02/18/09) | ||
| 3 PT FG PERCENTAGE | .478 | 11-23 | at Central Missouri (02/14/09) |
| .467 | 7-15 | vs Avila (11/16/08) | |
| FREE THROWS MADE | 18 | at Truman (02/12/09) | |
| 18 | vs Tabor College (11/15/08) | ||
| FREE THROW ATTEMPTS | 24 | at Pittsburg State (02/26/09) | |
| 24 | vs Tabor College (11/15/08) | ||
| FREE THROW PERCENTAGE | 1.000 | 10-10 | NEBRASKA-KEARNEY (11/22/08) |
| .917 | 11-12 | SOUTHWEST BAPTIST (02/18/09) | |
| .917 | 11-12 | PITTSBURG STATE (01/17/09) | |
| REBOUNDS | 51 | at NW Missouri State (12/29/08) | |
| 51 | KANSAS WESLEYAN (11/24/08) | ||
| ASSISTS | 21 | at Emporia State (02/28/09) | |
| 20 | WASHBURN (02/07/09) | ||
| STEALS | 14 | SOUTHWEST BAPTIST (02/18/09) | |
| 12 | at Pittsburg State (02/26/09) | ||
| BLOCKED SHOTS | 8 | vs Avila (11/16/08) | |
| 5 | vs Washburn (03/06/09) | ||
| 5 | TRUMAN (01/03/09) | ||
| 5 | MISSOURI WESTERN (12/13/08) | ||
| 5 | NEBRASKA-OMAHA (12/05/08) | ||
| TURNOVERS | 29 | OTTAWA UNIVERSITY (11/29/08) | |
| 28 | PANHANDLE STATE (12/02/08) | ||
| 28 | NEBRASKA-KEARNEY (11/22/08) | ||
| FOULS | 27 | MISSOURI SOUTHERN (02/21/09) | |
| 24 | NEBRASKA-OMAHA (12/05/08) |
| POINTS | 46 | vs Washburn (03/06/09) | |
| 50 | at NW Missouri State (12/29/08) | ||
| 51 | EMPORIA STATE (01/21/09) | ||
| 54 | NEBRASKA-KEARNEY (11/22/08) | ||
| 54 | at Missouri Southern (01/12/09) | ||
| 54 | at Truman (02/12/09) | ||
| FIELD GOALS MADE | 14 | vs Washburn (03/06/09) | |
| 18 | NEBRASKA-KEARNEY (11/22/08) | ||
| 18 | EMPORIA STATE (01/21/09) | ||
| FIELD GOAL ATTEMPTS | 46 | MISSOURI SOUTHERN (02/21/09) | |
| 50 | at Truman (02/12/09) | ||
| FIELD GOAL PERCENTAGE | .241 | 14-58 | vs Washburn (03/06/09) |
| .286 | 18-63 | NEBRASKA-KEARNEY (11/22/08) | |
| 3 PT FIELD GOALS MADE | 3 | at NW Missouri State (12/29/08) | |
| 3 | PITTSBURG STATE (01/17/09) | ||
| 3 | EMPORIA STATE (01/21/09) | ||
| 3 PT FG ATTEMPTS | 16 | at Truman (02/12/09) | |
| 16 | MISSOURI SOUTHERN (02/21/09) | ||
| 3 PT FG PERCENTAGE | .136 | 3-22 | PITTSBURG STATE (01/17/09) |
| .167 | 3-18 | EMPORIA STATE (01/21/09) | |
| FREE THROWS MADE | 2 | at Southwest Baptist (01/10/09) | |
| 4 | BETHANY COLLEGE (11/18/08) | ||
| 4 | at Missouri Western (02/04/09) | ||
| FREE THROW ATTEMPTS | 4 | at Southwest Baptist (01/10/09) | |
| 5 | BETHANY COLLEGE (11/18/08) | ||
| 5 | at Missouri Western (02/04/09) | ||
| FREE THROW PERCENTAGE | .500 | 2-4 | at Southwest Baptist (01/10/09) |
| .524 | 11-21 | NW MISSOURI STATE (01/31/09) | |
| REBOUNDS | 26 | vs Avila (11/16/08) | |
| 28 | MISSOURI SOUTHERN (02/21/09) | ||
| ASSISTS | 6 | at Missouri Western (02/04/09) | |
| 7 | at NW Missouri State (12/29/08) | ||
| 7 | at Missouri Southern (01/12/09) | ||
| 7 | at Truman (02/12/09) | ||
| 7 | vs Washburn (03/06/09) | ||
| STEALS | 2 | at NW Missouri State (12/29/08) | |
| 2 | WASHBURN (02/07/09) | ||
| BLOCKED SHOTS | 1 | vs Tabor College (11/15/08) | |
| 1 | WASHBURN (02/07/09) | ||
| 1 | at Truman (02/12/09) | ||
| 1 | at Central Missouri (02/14/09) | ||
| TURNOVERS | 7 | NEBRASKA-OMAHA (12/05/08) | |
| 11 | CENTRAL MISSOURI (01/07/09) | ||
| 11 | MISSOURI SOUTHERN (02/21/09) | ||
| FOULS | 8 | WASHBURN (02/07/09) | |
| 9 | SOUTHWEST BAPTIST (02/18/09) |
| POINTS | 46 | TRUMAN (01/03/09) | |
| 52 | PANHANDLE STATE (12/02/08) | ||
| 53 | BETHANY COLLEGE (11/18/08) | ||
| 55 | NEBRASKA-KEARNEY (11/22/08) | ||
| 55 | at NW Missouri State (12/29/08) | ||
| FIELD GOALS MADE | 17 | PANHANDLE STATE (12/02/08) | |
| 17 | TRUMAN (01/03/09) | ||
| FIELD GOAL ATTEMPTS | 47 | at Missouri Southern (01/12/09) | |
| 48 | at Truman (02/12/09) | ||
| FIELD GOAL PERCENTAGE | .276 | 21-76 | at NW Missouri State (12/29/08) |
| .280 | 23-82 | at Pittsburg State (02/26/09) | |
| 3 PT FIELD GOALS MADE | 3 | NEBRASKA-KEARNEY (11/22/08) | |
| 3 | MISSOURI WESTERN (12/13/08) | ||
| 3 PT FG ATTEMPTS | 14 | NEBRASKA-KEARNEY (11/22/08) | |
| 14 | TRUMAN (01/03/09) | ||
| 14 | at Truman (02/12/09) | ||
| 3 PT FG PERCENTAGE | .136 | 3-22 | MISSOURI WESTERN (12/13/08) |
| .171 | 6-35 | at Pittsburg State (02/26/09) | |
| FREE THROWS MADE | 6 | BETHANY COLLEGE (11/18/08) | |
| 7 | at Washburn (12/31/08) | ||
| 7 | WASHBURN (02/07/09) | ||
| 7 | at Central Missouri (02/14/09) | ||
| FREE THROW ATTEMPTS | 9 | OTTAWA UNIVERSITY (11/29/08) | |
| 9 | at NW Missouri State (12/29/08) | ||
| 9 | TRUMAN (01/03/09) | ||
| FREE THROW PERCENTAGE | .500 | 12-24 | at Pittsburg State (02/26/09) |
| .545 | 6-11 | BETHANY COLLEGE (11/18/08) | |
| REBOUNDS | 24 | OTTAWA UNIVERSITY (11/29/08) | |
| 28 | at Central Missouri (02/14/09) | ||
| ASSISTS | 8 | vs Tabor College (11/15/08) | |
| 11 | NEBRASKA-KEARNEY (11/22/08) | ||
| 11 | PANHANDLE STATE (12/02/08) | ||
| 11 | at Truman (02/12/09) | ||
| STEALS | 5 | at Emporia State (02/28/09) | |
| 6 | vs Tabor College (11/15/08) | ||
| 6 | BETHANY COLLEGE (11/18/08) | ||
| 6 | NEBRASKA-OMAHA (12/05/08) | ||
| 6 | NW MISSOURI STATE (01/31/09) | ||
| BLOCKED SHOTS | 0 | vs Tabor College (11/15/08) | |
| 0 | at Pittsburg State (02/26/09) | ||
| TURNOVERS | 4 | WASHBURN (02/07/09) | |
| 8 | at Pittsburg State (02/26/09) | ||
| FOULS | 7 | at Missouri Western (02/04/09) | |
| 9 | at Southwest Baptist (01/10/09) |
Player High/Low Analysis |
| Points....................... | 33 | Bancroft,Naomi at Nebraska-Omaha (01/28/09) | |
| 31 | Biel,Erica vs Emporia State (01/21/09) | ||
| 27 | Biel,Erica vs Southwest Baptist (02/18/09) | ||
| 26 | Biel,Erica vs Washburn (02/07/09) | ||
| 25 | Bancroft,Naomi at Missouri Western (02/04/09) | ||
| Field Goals Made............. | 12 | Biel,Erica vs Southwest Baptist (02/18/09) | |
| 11 | Biel,Erica vs Emporia State (01/21/09) | ||
| 11 | Biel,Erica vs Bethany College (11/18/08) | ||
| Field Goal Att............... | 25 | Bancroft,Naomi at Missouri Western (02/04/09) | |
| 21 | Bancroft,Naomi vs Pittsburg State (01/17/09) | ||
| FG Pct (min 5 made).......... | 1.000 | 9-9 | Biel,Erica at Pittsburg State (02/26/09) |
| .833 | 5-6 | Clark,Morgan vs Southwest Baptist (02/18/09) | |
| .833 | 5-6 | Clark,Morgan vs NW Missouri State (01/31/09) | |
| 3-Point FG Made.............. | 9 | Bancroft,Naomi at Nebraska-Omaha (01/28/09) | |
| 7 | Bancroft,Naomi at Missouri Western (02/04/09) | ||
| 7 | Bancroft,Naomi vs Truman (01/03/09) | ||
| 7 | Bancroft,Naomi at Washburn (12/31/08) | ||
| 3-Point FG Att............... | 21 | Bancroft,Naomi at Missouri Western (02/04/09) | |
| 19 | Bancroft,Naomi vs Washburn (03/06/09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Klug,Kayla at Pittsburg State (02/26/09) |
| .750 | 3-4 | Klug,Kayla at Central Missouri (02/14/09) | |
| .750 | 3-4 | Biel,Erica vs Washburn (02/07/09) | |
| .750 | 3-4 | Klug,Kayla vs Truman (01/03/09) | |
| Free Throws Made............. | 9 | Biel,Erica vs Missouri Southern (02/21/09) | |
| 9 | Biel,Erica vs Emporia State (01/21/09) | ||
| 9 | Biel,Erica vs Nebraska-Omaha (12/05/08) | ||
| Free Throw Att............... | 15 | Biel,Erica vs Missouri Southern (02/21/09) | |
| 13 | Biel,Erica vs Emporia State (01/21/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Biel,Erica vs Pittsburg State (01/17/09) |
| 1.000 | 6-6 | Bancroft,Naomi at Pittsburg State (02/26/09) | |
| 1.000 | 6-6 | Binford,Audra vs Nebraska-Omaha (12/05/08) | |
| 1.000 | 5-5 | Clark,Morgan at Pittsburg State (02/26/09) | |
| 1.000 | 5-5 | Bancroft,Naomi vs Missouri Southern (02/21/09) | |
| 1.000 | 4-4 | Klug,Kayla vs Washburn (03/06/09) | |
| 1.000 | 4-4 | Clark,Morgan at Emporia State (02/28/09) | |
| 1.000 | 4-4 | Cornett,Ashley at Truman (02/12/09) | |
| 1.000 | 4-4 | Bancroft,Naomi at Nebraska-Omaha (01/28/09) | |
| 1.000 | 4-4 | Bancroft,Naomi at NW Missouri State (12/29/08) | |
| 1.000 | 4-4 | Cornett,Ashley vs Nebraska-Omaha (12/05/08) | |
| 1.000 | 4-4 | Bessert,Alyse vs Ottawa University (11/29/08) | |
| 1.000 | 3-3 | Bancroft,Naomi vs Washburn (02/07/09) | |
| 1.000 | 3-3 | Bessert,Alyse at Missouri Western (02/04/09) | |
| 1.000 | 3-3 | Klug,Kayla vs Truman (01/03/09) | |
| Rebounds..................... | 17 | Biel,Erica vs Southwest Baptist (02/18/09) | |
| 17 | Biel,Erica vs Tabor College (11/15/08) | ||
| Assists...................... | 8 | Bancroft,Naomi at Pittsburg State (02/26/09) | |
| 7 | Klug,Kayla at Central Missouri (02/14/09) | ||
| 7 | Miller,Talia vs Kansas Wesleyan (11/24/08) | ||
| 7 | Miller,Talia vs Tabor College (11/15/08) | ||
| Steals....................... | 6 | Bancroft,Naomi vs Southwest Baptist (02/18/09) | |
| 6 | Klug,Kayla vs Kansas Wesleyan (11/24/08) | ||
| Blocked Shots................ | 6 | Biel,Erica at NW Missouri State (12/29/08) | |
| 5 | Biel,Erica vs Truman (01/03/09) | ||
| Turnovers.................... | 8 | Klug,Kayla vs Pittsburg State (01/17/09) | |
| 7 | Klug,Kayla vs Southwest Baptist (02/18/09) | ||
| 7 | Klug,Kayla at Central Missouri (02/14/09) | ||
| 7 | Clark,Morgan at Southwest Baptist (01/10/09) | ||
| Fouls........................ | 5 | Binford,Audra vs Missouri Southern (02/21/09) | |
| 5 | Cornett,Ashley at Central Missouri (02/14/09) | ||
| 5 | Biel,Erica at Truman (02/12/09) | ||
| 5 | Cornett,Ashley vs Tabor College (11/15/08) | ||
| Minutes...................... | 40 | Biel,Erica vs Missouri Southern (02/21/09) | |
| 40 | Biel,Erica vs Southwest Baptist (02/18/09) | ||
| 40 | Biel,Erica at Central Missouri (02/14/09) | ||
| 40 | Klug,Kayla at Truman (02/12/09) | ||
| 40 | Biel,Erica at Nebraska-Omaha (01/28/09) | ||
| 40 | Biel,Erica vs Pittsburg State (01/17/09) | ||
| 40 | Biel,Erica at Missouri Southern (01/12/09) | ||
| 40 | Klug,Kayla at Missouri Southern (01/12/09) | ||
| 40 | Biel,Erica vs Nebraska-Kearney (11/22/08) |
| Points....................... | 24 | Bright,Janice at Washburn (12/31/08) | |
| 22 | Mueller,Georgia at Truman (02/12/09) | ||
| 22 | Hargrove,Cayla at Nebraska-Omaha (01/28/09) | ||
| 21 | Leiker,Andrea at Emporia State (02/28/09) | ||
| 20 | Bright,Janice vs Washburn (03/06/09) | ||
| 20 | Buchanan,Brianna vs Pittsburg State (01/17/09) | ||
| 20 | Graves,Rachel at Southwest Baptist (01/10/09) | ||
| Field Goals Made............. | 9 | Bright,Janice at Washburn (12/31/08) | |
| 8 | Leiker,Andrea at Emporia State (02/28/09) | ||
| 8 | Edwards,Ida vs Emporia State (01/21/09) | ||
| 8 | Buchanan,Brianna vs Pittsburg State (01/17/09) | ||
| 8 | Brue,Meghan at NW Missouri State (12/29/08) | ||
| Field Goal Att............... | 20 | Dittmer,Kaylaen vs Kansas Wesleyan (11/24/08) | |
| 19 | Brue,Meghan at NW Missouri State (12/29/08) | ||
| 19 | Goyette,Marie vs Ottawa University (11/29/08) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Kaitlin Petri vs Nebraska-Kearney (11/22/08) |
| .750 | 9-12 | Bright,Janice at Washburn (12/31/08) | |
| 3-Point FG Made.............. | 6 | Bright,Janice at Washburn (12/31/08) | |
| 5 | Bright,Janice vs Washburn (03/06/09) | ||
| 5 | Leiker,Andrea at Emporia State (02/28/09) | ||
| 5 | DeVader,Danielle vs Missouri Southern (02/21/09) | ||
| 5 | Heady,Courtney vs Southwest Baptist (02/18/09) | ||
| 5 | Hanson,Taylor vs Central Missouri (01/07/09) | ||
| 3-Point FG Att............... | 11 | Bright,Janice vs Washburn (03/06/09) | |
| 11 | Heady,Courtney vs Southwest Baptist (02/18/09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Miller,Brittney at Emporia State (02/28/09) |
| .857 | 6-7 | Bright,Janice at Washburn (12/31/08) | |
| Free Throws Made............. | 11 | Mueller,Georgia at Truman (02/12/09) | |
| 8 | McCombs,Nicole at Pittsburg State (02/26/09) | ||
| 8 | Barnes,Myosha vs Missouri Southern (02/21/09) | ||
| Free Throw Att............... | 16 | McCombs,Nicole at Pittsburg State (02/26/09) | |
| 12 | Mueller,Georgia at Truman (02/12/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Barnes,Myosha vs Missouri Southern (02/21/09) |
| 1.000 | 6-6 | Jonni Mildenberger vs Nebraska-Kearney (11/22/08) | |
| 1.000 | 5-5 | McCombs,Nicole vs Pittsburg State (01/17/09) | |
| 1.000 | 4-4 | Graham,Stanecia vs Washburn (03/06/09) | |
| 1.000 | 4-4 | Creed,Courtney vs Southwest Baptist (02/18/09) | |
| 1.000 | 4-4 | Martin,Shelly vs NW Missouri State (01/31/09) | |
| 1.000 | 4-4 | Davenport,Katy vs Central Missouri (01/07/09) | |
| 1.000 | 4-4 | Townsend,Ashley vs Avila (11/16/08) | |
| 1.000 | 4-4 | Robinson,Andrea vs Tabor College (11/15/08) | |
| 1.000 | 3-3 | Glenn,Laura vs Pittsburg State (01/17/09) | |
| 1.000 | 3-3 | Brodsack,Amanda vs Nebraska-Omaha (12/05/08) | |
| Rebounds..................... | 21 | Vopat,Jennie vs Kansas Wesleyan (11/24/08) | |
| 20 | Brue,Meghan at NW Missouri State (12/29/08) | ||
| Assists...................... | 9 | Mainz,Jessica vs Washburn (03/06/09) | |
| 9 | Mainz,Jessica vs Washburn (02/07/09) | ||
| Steals....................... | 5 | Graves,Rachel at Southwest Baptist (01/10/09) | |
| 5 | Ford,Tierra vs Missouri Western (12/13/08) | ||
| Blocked Shots................ | 3 | Young,Alyson vs Avila (11/16/08) | |
| 2 | Rodriguez,Dayna vs Washburn (03/06/09) | ||
| 2 | Bright,Janice vs Washburn (03/06/09) | ||
| 2 | Hedgecock,Michelle vs Missouri Southern (02/21/09) | ||
| 2 | Roberts,Rebecca at Central Missouri (02/14/09) | ||
| 2 | McElroy,Rickeya vs NW Missouri State (01/31/09) | ||
| 2 | Brodsack,Amanda at Nebraska-Omaha (01/28/09) | ||
| 2 | McCombs,Nicole vs Pittsburg State (01/17/09) | ||
| 2 | Kiecker,Malorie vs Truman (01/03/09) | ||
| 2 | Seberger,Sarah vs Truman (01/03/09) | ||
| 2 | Bright,Janice at Washburn (12/31/08) | ||
| 2 | Nolke,Lauren vs Missouri Western (12/13/08) | ||
| 2 | Wolf,Jill vs Nebraska-Omaha (12/05/08) | ||
| 2 | Vopat,Jennie vs Kansas Wesleyan (11/24/08) | ||
| 2 | Debi Johnson vs Nebraska-Kearney (11/22/08) | ||
| 2 | Kenney,Jaime vs Avila (11/16/08) | ||
| 2 | Townsend,Ashley vs Avila (11/16/08) | ||
| Turnovers.................... | 11 | Jade Meads vs Nebraska-Kearney (11/22/08) | |
| 9 | Kariz Bioni vs Panhandle State (12/02/08) | ||
| Fouls........................ | 5 | Hedgecock,Michelle vs Missouri Southern (02/21/09) | |
| 5 | Helfrich,Nichole vs Missouri Southern (02/21/09) | ||
| 5 | McElroy,Rickeya vs NW Missouri State (01/31/09) | ||
| 5 | Brue,Meghan vs NW Missouri State (01/31/09) | ||
| 5 | Volkens,Alli vs Emporia State (01/21/09) | ||
| 5 | Green,Alyssa vs Nebraska-Omaha (12/05/08) | ||
| 5 | Megan Becker vs Nebraska-Kearney (11/22/08) |